| No. | Part No. | Elements | I.D.(mm) | L (mm) | O.D.(mm) | A (mm) | Inner-core Color |
|---|---|---|---|---|---|---|---|
| B5 | PMC05–18 | 18 | 5 | 120 | 8 | 1.5 | White/Yellow/Blue |
| B6 | PMC05–24 | 24 | 5 | 149 | 8 | 1.5 | White/Yellow/Blue |
| B7 | PMS05–32 | 32 | 5 | 188 | 8 | 1.5 | White/Yellow/Blue |
| B8 | PMC06–18 | 18 | 6.3 | 148 | 10 | 1.9 | White |
| B9 | PMC06–24L | 24 | 6.3 | 185 | 10 | 2 | White |
| B10 | PMS06–32 | 32 | 6.3 | 234 | 10 | 1.9 | White/Yellow |
| B11 | PMC08–18 | 18 | 8 | 175 | 12 | 2.4 | White |
| B12 | PMC08–24 | 24 | 8 | 223 | 12 | 2.4 | White/Yellow/Blue |
| B13 | PMC08–32 | 32 | 8 | 287 | 12 | 2.4 | White/Yellow/Blue |
| B14 | PMC10–12 | 12 | 10 | 156 | 14 | 3 | White |
| B15 | PMC10–18 | 18 | 10 | 215 | 14 | 3 | White |
| B16 | PMC10–24 | 24 | 10 | 276 | 14 | 3 | White/Yellow |
| B17 | PMS10–32 | 32 | 10 | 352 | 14 | 3 | White/Yellow /Blue |
| B18 | PMS13–18 | 18 | 13 | 223 | 17 | 4 | White |
| B19 | PMS13–24 | 24 | 13 | 293 | 17 | 4 | White/Yellow |
| B20 | PMS13–32 | 32 | 13 | 379 | 17 | 4 | White/Yellow |
| B21 | PMS13–36 | 36 | 13 | 423 | 17 | 4 | White/Yellow |
| B22 | PMC09–24 | 24 | 9 | 231 | 12.7 | 3 | White |
| B23 | PMS06–48 | 48 | 6.3 | 333.8 | 9.4 | 2 | White |
| B24 | PMS09–40 | 40 | 9.3 | 359 | 13 | 3 | White |
| B25 | PMC04–24 | 24 | 4.7 | 131.72 | 7.6 | 1.78 | White |
| B26 | PMC12–12 | 12 | 12.65 | 170.4 | 16.76 | 4 | Yellow |
| B27 | PMC13–12 | 12 | 13 | 197 | 17 | 4 | White/Yellow |
Bell Static Mixer Nozzle is used when large dual cartridges push higher material volume into the mixer body and the inlet shape affects how material enters the static mixing path. It is designed for 200-1500 mL dual cartridges in 1:1, 2:1, 4:1, and 10:1 systems, with multiple outlet styles for controlled two-component dispensing.