| No. | Teile-Nr. | Elemente | I.D.(mm) | L (mm) | Außendurchmesser(mm) | A (mm) | Farbe des Innenkerns |
|---|---|---|---|---|---|---|---|
| B5 | PMC05-18 | 18 | 5 | 120 | 8 | 1.5 | Weiß/Gelb/Blau |
| B6 | PMC05-24 | 24 | 5 | 149 | 8 | 1.5 | Weiß/Gelb/Blau |
| B7 | PMS05-32 | 32 | 5 | 188 | 8 | 1.5 | Weiß/Gelb/Blau |
| B8 | PMC06-18 | 18 | 6.3 | 148 | 10 | 1.9 | Weiß |
| B9 | PMC06-24L | 24 | 6.3 | 185 | 10 | 2 | Weiß |
| B10 | PMS06-32 | 32 | 6.3 | 234 | 10 | 1.9 | Weiß/Gelb |
| B11 | PMC08-18 | 18 | 8 | 175 | 12 | 2.4 | Weiß |
| B12 | PMC08-24 | 24 | 8 | 223 | 12 | 2.4 | Weiß/Gelb/Blau |
| B13 | PMC08-32 | 32 | 8 | 287 | 12 | 2.4 | Weiß/Gelb/Blau |
| B14 | PMC10-12 | 12 | 10 | 156 | 14 | 3 | Weiß |
| B15 | PMC10-18 | 18 | 10 | 215 | 14 | 3 | Weiß |
| B16 | PMC10-24 | 24 | 10 | 276 | 14 | 3 | Weiß/Gelb |
| B17 | PMS10-32 | 32 | 10 | 352 | 14 | 3 | Weiß/Gelb/Blau |
| B18 | PMS13-18 | 18 | 13 | 223 | 17 | 4 | Weiß |
| B19 | PMS13-24 | 24 | 13 | 293 | 17 | 4 | Weiß/Gelb |
| B20 | PMS13-32 | 32 | 13 | 379 | 17 | 4 | Weiß/Gelb |
| B21 | PMS13-36 | 36 | 13 | 423 | 17 | 4 | Weiß/Gelb |
| B22 | PMC09-24 | 24 | 9 | 231 | 12.7 | 3 | Weiß |
| B23 | PMS06-48 | 48 | 6.3 | 333.8 | 9.4 | 2 | Weiß |
| B24 | PMS09-40 | 40 | 9.3 | 359 | 13 | 3 | Weiß |
| B25 | PMC04-24 | 24 | 4.7 | 131.72 | 7.6 | 1.78 | Weiß |
| B26 | PMC12-12 | 12 | 12.65 | 170.4 | 16.76 | 4 | Gelb |
| B27 | PMC13-12 | 12 | 13 | 197 | 17 | 4 | Weiß/Gelb |
Die Bell Static Mixer Nozzle wird verwendet, wenn große Doppelkartuschen ein größeres Materialvolumen in den Mischerkörper drücken und die Form des Einlasses beeinflusst, wie das Material in den statischen Mischpfad gelangt. Sie ist für 200-1500 mL Doppelkartuschen in den Systemen 1:1, 2:1, 4:1 und 10:1 ausgelegt und verfügt über mehrere Auslassformen für die kontrollierte Zweikomponenten-Dosierung.