| Gauge | Color | ID(mm) | OD(mm) | 6.35mm (1/4″) | 12.7mm (1/2″) | 25.4mm (1″) | 38.1mm (3/2″) | |
| 14 | Olive | 1.54(0.06″) | 1.83(0.072″) | 9018029 | 9018043 | 9018032 | 9018035 | |
| 15 | Amber | 1.36(0.053″) | 1.65(0.065″) | 9018056 | 9018068 | 9018059 | 9018062 | |
| 16 | Grey | 1.19(0.047″) | 1.64(0.06”) | 9018072 | 9018073 | 9018074 | 9018075 | |
| 18 | Green | 0.84(0.033″) | 1.27(0.05″) | 9018107 | 9018122 | 9018110 | 9018113 | |
| 20 | Pink | 0.61(0.024″) | 0.91(0.036″) | 9018163 | 9018716 | 9018166 | 9018169 | |
| 21 | Purple | 0.51(0.02″) | 0.82(0.032″) | 9005005 | 9018233 | 9018222 | 9018225 | |
| 22 | Blue | 0.41(0.016″) | 0.72(0.028″) | 9018260 | 9018272 | 9018263 | 9018266 | |
| 23 | Orange | 0.33(0.013″) | 0.65(0.025″) | 9018302 | 9018314 | 9018305 | 9018308 | |
| 25 | Red | 0.25(0.01″) | 0.52(0.02″) | 9018333 | 9018345 | 9018336 | 9018339 | |
| 27 | Clear | 0.2(0.008″) | 0.42(0.016″) | 9018395 | 9005008 | N/A | N/A | |
| 30 | Lavender | 0.15(0.006″) | 0.31(0.012″) | 9018424 | 9018433 | N/A | N/A | |
| 32 | Yellow | 0.1(0.004″) | 0.24(0.009″) | 9018452 | N/A | N/A | N/A | |
Blunt tip needle protect sensitive substrates during adhesive, lubricant, and solder paste application. Available in multiple gauges and lengths with PP or metal hub options, the stainless-steel cannula maintains consistent flow across general industrial and laboratory dispensing tasks.