Manual Dual Cartridge Gun (50–75ml Cartridges)
| Item No. | Ratio | Color | Body | Plungers |
| FT50-11 | 1:1 | Offwhite | PP+PA | Metal |
| FT50-12 | 2:1 | Offwhite | PP+PA | Metal |
| FT50-14 | 1:4 | Offwhite | PP+PA | Metal |
| FT50-101 | 10:1 | Offwhite | PP+PA | Metal |
| FT75-101 | 10:1 | Offwhite | PP+PA | Metal |
Manual Dual Cartridge Gun (200–600ml Cartridges)
| Item No. | Ratio | Color | Material | Driving Force |
| BTK200-11 | 1:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK200-21 | 2:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK250-101 | 10:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK360-51 | 5:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK375-41 | 4:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK380-101 | 10:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK385-31 | 3:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK390-31 | 3:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK400-11 | 1:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK400-21 | 2:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK450-21 | 2:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK490-101 | 10:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK585-31 | 3:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK600-11 | 1:1 | Blue+Black | Nylon Alloy | 600Kgs |
Battery-Powered Dual Cartridge Gun
| Item No. | Ratio | Color | Spec. | Material |
| EGG400-11 | 1:1 | Blue | EGG400ml | Metal+Plastic |
| BTK-EG02 | 1:1 | Yellow | BTK-EG200ml | Metal+Plastic |
| BTK-EG03 | 3:1 | Yellow | BTK-EG400ml | Metal+Plastic |
| BTK-EG04 | 3:1 | Yellow | BTK-EG585ml | Metal+Plastic |
Pneumatic Dual Cartridge Gun
| Item No. | Ratio | Color | Spec. | Material |
| BTK-AG01 | 1:1 | Black | AG400ml | Metal+Plastic |
| BTK-AG02 | 1:1 | Black | AG600ml | Metal+Plastic |
| BTK-AG03 | 10:1 | Black | AG490ml | Metal+Plastic |
| BTK-AG04 | 1:1 | Blue+Black | AG1500ml | Metal+Plastic |
How This Dual Cartridge Gun Fits Your Application
The table below compares the standard dual cartridge gun range by drive type, cartridge volume, mix ratio, material compatibility, and typical application. Use it as a quick screening guide before confirming the exact cartridge format, plunger ratio, nozzle interface, and adhesive viscosity with the sales team.
| Parameter | Manual Small-Volume | Manual Large-Volume | Battery-Powered | Pneumatic |
| Drive type | Manual trigger | Manual trigger | Battery motor | Compressed air |
| Cartridge format | Side-by-side dual cartridge | Dual cartridge / coaxial cartridge | Side-by-side dual cartridge | Side-by-side dual cartridge |
| Cartridge volume | 50 ml / 75 ml | 200–600 ml | 200 ml / 400 ml / 585 ml | 400 ml / 490 ml / 600 ml / 1500 ml |
| Available mix ratios | 1:1, 2:1, 4:1, 10:1 | 1:1, 2:1, 3:1, 4:1, 5:1, 10:1 | 1:1, 3:1 | 1:1, 10:1 |
| Typical materials | 2K epoxy, acrylic adhesive, AB glue | 2K epoxy, PU adhesive, structural adhesive | 2K epoxy, sealant, medium-viscosity adhesive | High-viscosity 2K sealant, PU, filled epoxy |
| Typical applications | Repair, field use, prototyping | Assembly, bonding, maintenance | Production, field installation | Continuous production, high-thrust |