Manual Dual Cartridge Gun (50–75ml Cartridges)
| Item No. | Ratio | Color | Body | Plungers |
| FT50-11 | 1:1 | Offwhite | PP+PA | Metal |
| FT50-12 | 2:1 | Offwhite | PP+PA | Metal |
| FT50-14 | 1:4 | Offwhite | PP+PA | Metal |
| FT50-101 | 10:1 | Offwhite | PP+PA | Metal |
| FT75-101 | 10:1 | Offwhite | PP+PA | Metal |
Manual Dual Cartridge Gun (200–600ml Cartridges)
| Item No. | Ratio | Color | Material | Driving Force |
| BTK200-11 | 1:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK200-21 | 2:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK250-101 | 10:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK360-51 | 5:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK375-41 | 4:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK380-101 | 10:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK385-31 | 3:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK390-31 | 3:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK400-11 | 1:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK400-21 | 2:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK450-21 | 2:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK490-101 | 10:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK585-31 | 3:1 | Blue+Black | Nylon Alloy | 600Kgs |
| BTK600-11 | 1:1 | Blue+Black | Nylon Alloy | 600Kgs |
Battery-Powered Dual Cartridge Gun
| Item No. | Ratio | Color | Spec. | Material |
| EGG400-11 | 1:1 | Blue | EGG400ml | Metal+Plastic |
| BTK-EG02 | 1:1 | Yellow | BTK-EG200ml | Metal+Plastic |
| BTK-EG03 | 3:1 | Yellow | BTK-EG400ml | Metal+Plastic |
| BTK-EG04 | 3:1 | Yellow | BTK-EG585ml | Metal+Plastic |
Pneumatic Dual Cartridge Gun
| Item No. | Ratio | Color | Spec. | Material |
| BTK-AG01 | 1:1 | Black | AG400ml | Metal+Plastic |
| BTK-AG02 | 1:1 | Black | AG600ml | Metal+Plastic |
| BTK-AG03 | 10:1 | Black | AG490ml | Metal+Plastic |
| BTK-AG04 | 1:1 | Blue+Black | AG1500ml | Metal+Plastic |