| Gauge | Color | Round(mm) | Flat(mm) | ||||||||
| 14 | Olive | NA | NA | 4 | 5 | 6 | NA | 4 | 5 | 6 | |
| 15 | Amber | NA | NA | 4 | 5 | 6 | NA | 4 | 5 | 6 | |
| 16 | Grey | NA | NA | 4 | 5 | 6 | NA | 4 | 5 | 6 | |
| 18 | Green | NA | NA | 4 | 5 | 6 | 3 | 4 | 5 | 6 | |
| 20 | Pink | 2 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | |
| 21 | Purple | 2 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | |
| 22 | Blue | 2 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | |
| 23 | Orange | 2 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | |
| 25 | Red | 2 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | |
| 27 | Clear | 2 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | |
| 30 | Lavender | 2 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | |
| 32 | Yellow | 2 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | |
Designed for spreading and applying low-viscosity fluids in a thin, controlled layer, making them ideal for coating, bonding, and surface treatment tasks. Durable nylon bristles and a universal luer lock connection support consistent and cost-effective application.