360° stepless design: the hose surface is uniformly compressed, and the 360° sealing guarantee.he stepless ear clamp adopts a 360° endless design, the surface of the hose is evenly compressed by force, and all-around sealing is guaranteed. Stepless ear clamps achieve a versatile effect in all sizes.
$0.01 – $0.05
Single ear clamp with unified standard guide clamping force, after clamping through the adjustment of the clearance of the ear, to achieve the size tolerance compensation of the clamping parts. To ensure complete sealing, it is necessary to select the proper clamping range of the single-ear clamp and correct clamping. The appearance is small, easy to install, fast and safe. The product is made of all 304-grade stainless steel sturdy and durable. Application: Widely used in hoses and plastic pipes, especially suitable for beverages, automobiles, ships, motorcycles, and industries. Installation: The installation of Single ear stepless hose Clamps requires a special single-ear stepless clamp. Put the hose on the appropriate size Single ear hose clamp, put it into the connection device, put the hose clamp in the correct position, and then use the single ear hose clamp.
Bandwidth: 5 MM steel strip thickness: 0.5 MM
Model number | The clamping range | Ear width | Clamping force | PCS/box |
---|---|---|---|---|
S5065 | 5.3-6.5 | 4 | 1000N | 20000 |
S5070 | 5.8-7.0 | 4 | 1000N | 20000 |
S5080 | 6.8-8.0 | 4 | 1000N | 20000 |
S5087 | 7.0-8.7 | 5.5 | 1000N | 20000 |
S5090 | 7.3-9.0 | 5.5 | 1000N | 20000 |
S5095 | 7.8-9.5 | 5.5 | 1000N | 20000 |
S5100 | 8.3-10.0 | 5.5 | 1000N | 10000 |
S5105 | 8.8-10.5 | 5.5 | 1000N | 10000 |
S5109 | 9.2-10.9 | 5.5 | 1000N | 10000 |
S5113 | 9.6-11.3 | 5.5 | 1000N | 10000 |
S5118 | 10.1-11.8 | 5.5 | 2100N | 10000 |
Bandwidth: 7 MM steel strip thickness: 0.6 MM
Model number | The clamping range | Ear width | Clamping force | PCS/box |
---|---|---|---|---|
S7119 | 9.4-11.9 | 8 | 2100N | 5000 |
S7123 | 9.8-12.3 | 8 | 2100N | 5000 |
S7128 | 10.3-12.8 | 8 | 2100N | 5000 |
S7133 | 10.8-13.3 | 8 | 2100N | 5000 |
S7138 | 11.3-13.8 | 8 | 2100N | 5000 |
S7140 | 11.5-14.0 | 8 | 2100N | 5000 |
S7142 | 11.7-14.2 | 8 | 2100N | 5000 |
S7145 | 12.0-14.5 | 8 | 2100N | 5000 |
S7148 | 12.3-14.8 | 8 | 2100N | 5000 |
S7153 | 12.8-15.3 | 8 | 2100N | 5000 |
S7157 | 13.2-15.7 | 8 | 2100N | 5000 |
S7160 | 13.5-16.0 | 8 | 2100N | 5000 |
S7162 | 13.7-16.2 | 8 | 2100N | 5000 |
S7166 | 14.1-16.6 | 8 | 2100N | 5000 |
S7168 | 14.3-16.8 | 8 | 2100N | 5000 |
S7170 | 14.5-17.0 | 8 | 2100N | 5000 |
S7175 | 14.6-17.8 | 10 | 2400N | 5000 |
S7178 | 14.8-18.0 | 10 | 2400N | 5000 |
S7180 | 15.0-17.5 | 10 | 2400N | 5000 |
S7185 | 15.3-18.5 | 10 | 2400N | 5000 |
S7192 | 16.0-19.2 | 10 | 2400N | 5000 |
S7198 | 16.6-19.8 | 10 | 2400N | 5000 |
S7210 | 17.8-21.0 | 10 | 2400N | 5000 |
S7226 | 19.4-22.6 | 10 | 2400N | 5000 |
S7235 | 20.3-23.5 | 10 | 2400N | 5000 |
S7241 | 20.9-24.1 | 10 | 2400N | 5000 |
S7256 | 22.4-25.6 | 10 | 2400N | 5000 |
S7271 | 23.9-27.1 | 10 | 2400N | 5000 |
S7286 | 25.4-28.6 | 10 | 2400N | 5000 |
S7301 | 26.9-30.1 | 10 | 2400N | 5000 |
S7308 | 27.6-30.8 | 10 | 2400N | 2000 |
S7316 | 28.4-31.6 | 10 | 2400N | 2000 |
S7331 | 29.9-33.1 | 10 | 2400N | 2000 |
S7346 | 31.4-34.6 | 10 | 2400N | 2000 |
S7361 | 32.9-36.1 | 10 | 2400N | 2000 |
S7376 | 34.4-37.6 | 10 | 2400N | 2000 |
S7381 | 34.9-38.1 | 10 | 2400N | 2000 |
S7396 | 36.4-39.6 | 10 | 2400N | 2000 |
S7410 | 37.8-41.0 | 10 | 2400N | 1000 |
S7425 | 39.3-42.5 | 10 | 2400N | 1000 |
S7440 | 40.8-44.0 | 10 | 2400N | 1000 |
S7455 | 42.3-45.5 | 10 | 2400N | 1000 |
S7470 | 43.8-47.0 | 10 | 2400N | 1000 |
S7485 | 45.3-48.5 | 10 | 2400N | 1000 |
S7500 | 46.8-50.0 | 10 | 2400N | 1000 |
S7515 | 48.3-51.5 | 10 | 2400N | 1000 |
S7530 | 49.8-53.0 | 10 | 2400N | 1000 |
S7545 | 51.3-54.5 | 10 | 2400N | 1000 |
S7560 | 52.8-56.0 | 10 | 2400N | 1000 |
S7575 | 54.3-57.5 | 10 | 2400N | 1000 |
S7590 | 55.8-59.0 | 10 | 2400N | 1000 |
S7605 | 57.3-60.5 | 10 | 2400N | 1000 |
S7092 | 88.8-92.0 | 10 | 2400N | 500 |
New Address: Room 1305,
Tiandu Building,
No. 211 Changjiang Road,
Huqiu District,
Suzhou, Jiangsu,
China
Old Address: Room 1206,
Jinhe International Building,
No. 35 Shishan Road,
Huqiu District,
Suzhou, Jiangsu,
China
Tel: +8618706202541
Emails: info@btektech.com
CONTACT