Heavy-duty hose clamps are welded with three-point projection welding, which is very strong in structure, and the edge of the steel strip protrudes outwards to protect the surface of the hose. Heavy-duty radiator hose clamps high tension and high torque.
$0.01 – $0.05
Heavy-duty hose clamps provide uniform sealing pressure, 360° no dead angle can effectively prevent leakage, the edge and inner side of the cuff are rounded to protect the hose, and the welded structure improves safety and reliability. Heavy-duty hose clamps are used to provide leak-free connections, typical installations include air intake and hoses for trucks, automotive cooling valve piping, turbine flange connections, motorcycle exhaust systems, marine applications, hoses for irrigation systems, hoses for water pumps, and filter bags, etc. The T-type powerful hose clamp has a large volume and strong torque. It is widely used in some places where the tightening force of thick-walled hoses is high, and the possibility of loosening during use is very low. Rounded edges prevent any damage to the hoses.
Range(mm) | Range(Inch) | Bole | Thickness*width(W1) | Thickness*width(W4) | Load torque(N) |
---|---|---|---|---|---|
17-19 | 0.67″-0.75 | M5*40 | 0.6*18 | 0.6*18 | 8.5Nm |
20-22 | 0.79″-0.87″ | M5*40 | 0.6*18 | 0.6*18 | 8.5Nm |
23-25 | 0.91″-0.98″ | M5*40 | 0.6*18 | 0.6*18 | 8.5Nm |
26-28 | 1.02″-1.1″ | M5*40 | 0.6*18 | 0.6*18 | 8.5Nm |
29-31 | 1.14“-1.22″ | M6*50 | 0.8*20 | 0.6*20 | 8.5Nm |
32-35 | 1.26″-1.38 | M6*50 | 0.8*20 | 0.6*20 | 8.5Nm |
36-39 | 1.42″-1.54″ | M6*50 | 0.8*20 | 0.6*20 | 8.5Nm |
40-43 | 1.57″-1.69″ | M6*50 | 0.8*20 | 0.6*20 | 8.5Nm |
44-47 | 1.73″-1.85 | M6*55 | 1.2*22 | 0.8*22 | 8.5Nm |
48-51 | 1.98″-2″ | M6*55 | 1.2*22 | 0.8*22 | 8.5Nm |
52-55 | 2.05″-2.17 | M6*55 | 1.2*22 | 0.8*22 | 8.5Nm |
56-59 | 2.2“-2.32″ | M6*55 | 1.2*22 | 0.8*22 | 8.5Nm |
60-63 | 2.36″-2.48″ | M6*55 | 1.2*22 | 0.8*22 | 8.5Nm |
64-67 | 2.52″-2.64″ | M6*55 | 1.2*22 | 0.8*22 | 8.5Nm |
68-73 | 2.68″-2.87″ | M8*70 | 1.5*24 | 0.8*24 | 8.5Nm |
74-79 | 2.91″-3.11″ | M8*70 | 1.5*24 | 0.8*24 | 8.5Nm |
80-85 | 3.15″-3.35″ | M8*70 | 1.5*24 | 0.8*24 | 8.5Nm |
86-91 | 3.39″-3.58″ | M8*70 | 1.5*24 | 0.8*24 | 8.5Nm |
92-97 | 3.62″-3.82″ | M8*70 | 1.5*24 | 0.8*24 | 8.5Nm |
98-103 | 3.86″-4.06″ | M8*75 | 1.5*24 | 0.8*24 | 8.5Nm |
104-112 | 4.09″-4.41″ | M8*75 | 1.5*24 | 0.8*24 | 8.5Nm |
113-121 | 4.45″-4.76 | M8*75 | 1.5*24 | 0.8*24 | 8.5Nm |
122-130 | 4.8″-5.12″ | M8*75 | 1.5*24 | 0.8*24 | 8.5Nm |
131-139 | 5.16″-5.47″ | M10*85 | 1.7*26 | 1.0*26 | 8.5Nm |
140-148 | 5.51″-5.83″ | M10*85 | 1.7*26 | 1.0*26 | 8.5Nm |
149-161 | 5.87“-6.34″ | M10*85 | 1.7*26 | 1.0*26 | 8.5Nm |
162-174 | 6.4″-6.85″ | M10*85 | 1.7*26 | 1.0*26 | 8.5Nm |
175-187 | 6.9″-7.4″ | M100*100 | 1.7*26 | 1.0*26 | 8.5Nm |
188-200 | 7.4″-7.87″ | M100*100 | 1.7*26 | 1.0*26 | 8.5Nm |
201-213 | 7.87″-8.4″ | M100*100 | 1.7*26 | 1.0*26 | 8.5Nm |
214-226 | 8.4″-8.9″ | M100*100 | 1.7*26 | 1.0*26 | 8.5Nm |
227-239 | 8.9″-9.4″ | M100*100 | 1.7*26 | 1.0*26 | 8.5Nm |
240-252 | 9.5″-10″ | M100*100 | 1.7*26 | 1.0*26 | 8.5Nm |
New Address: Room 1305,
Tiandu Building,
No. 211 Changjiang Road,
Huqiu District,
Suzhou, Jiangsu,
China
Old Address: Room 1206,
Jinhe International Building,
No. 35 Shishan Road,
Huqiu District,
Suzhou, Jiangsu,
China
Tel: +8618706202541
Emails: info@btektech.com
CONTACT