The double ear hose clamp is extruded from high-quality seamless steel pipe. The surface of the 2-ear hose clamp is treated with high-quality electro-galvanized. Two ear clamps have the characteristics of strong sealing, and large clamping force and are not easy to loosen.
$0.01 – $0.05
Double Ear Hose Clamp:
The double ear clamp is widely used for oxygen delivery and for tightening fluid pipe joints. Thicker steel strip material has greater clamping force, which can effectively prevent the flow of high-pressure gas and the loosening of liquid. It is widely used in household appliances, automobile pipelines, and mechanical hydraulic pipelines. The double ear hose clamp is an economical solution to many simple hose assemblies for use with air or other fluids. The ear hose clamp has rounded edges to avoid damage to the hose. Two ear clips provide great versatility in a simple hose assembly. Robust design for good permanent sealing. They are quick, easy, and safe to install. Deburred edges prevent damage to clamped parts.
Type/D | Width/B | Thickness/T | Ear width/S | Minimum | maximum |
---|---|---|---|---|---|
5-7 | 7 | 0.7 | 2.4 | 5 | 7 |
7-9 | 3.2 | 7 | 9 | ||
9-11 | 0.9 | 3.5 | 9 | 11 | |
11-13 | 1 | 4.3 | 11 | 13 | |
13-15 | 7.5 | 4.3 | 13 | 15 | |
15-18 | 1.2 | 4.3 | 15 | 18 | |
17-20 | 5 | 17 | 20 | ||
20-23 | 9 | 1.3 | 5.8 | 20 | 23 |
22-25 | 1.4 | 6.5 | 22 | 25 | |
23-27 | 6.5 | 23 | 27 | ||
25-28 | 6.5 | 25 | 28 | ||
28-31 | 9.5 | 6.5 | 28 | 31 | |
31-34 | 6.5 | 31 | 34 | ||
34-37 | 9.5 | 1.5 | 6.5 | 34 | 37 |
37-40 | 9.5 | 1.5 | 7 | 37 | 40 |
40-43 | 9.5 | 1.5 | 7.5 | 40 | 43 |
43-47 | 9.5 | 1.5 | 7.5 | 43 | 47 |
specification | width | thickness | Inner-ear width | Clamping force | KGg |
---|---|---|---|---|---|
5-7 | 7 | 0.6 | 3.3 | 3600N | 0.8 |
7-9 | 7 | 0.7 | 3.3 | 3600N | 1.3 |
9-11 | 7 | 0.7 | 4 | 3600N | 1.8 |
11-13 | 7 | 0.7 | 4 | 3600N | 2 |
13-15 | 7 | 0.8 | 4.5 | 3600N | 2.6 |
14-17 | 7 | 0.9 | 4.5 | 3600N | 3.5 |
15-18 | 7.5 | 0.9 | 5 | 3600N | 3.9 |
17-20 | 7.5 | 0.9 | 5.5 | 3600N | 4.8 |
20-23 | 8 | 0.9 | 6.5 | 3600N | 5.3 |
22-25 | 8 | 0.9 | 7 | 3600N | 6.3 |
23-27 | 8.5 | 1 | 8 | 3600N | 7.5 |
25-28 | 9 | 1.2 | 10 | 3600N | 8.6 |
28-31 | 10 | 1.2 | 10 | 3600N | 10 |
31-34 | 10 | 1.2 | 10 | 3600N | 11 |
34-37 | 10 | 1.2 | 10 | 3600N | 12.3 |
37-40 | 10 | 1.2 | 10 | 3600N | 14.5 |
New Address: Room 1305,
Tiandu Building,
No. 211 Changjiang Road,
Huqiu District,
Suzhou, Jiangsu,
China
Old Address: Room 1206,
Jinhe International Building,
No. 35 Shishan Road,
Huqiu District,
Suzhou, Jiangsu,
China
Tel: +8618706202541
Emails: info@btektech.com
CONTACT