German-type hose clamps have a flanged design and a non-porous construction. German hose clamps can effectively ensure that the surface of flexible silicone hose and other hose surfaces is not damaged. China factory stainless steel German type hose clamp is widely used for fastening and anti-loosening of pipes of various materials and has an obvious shock absorption effect.
$0.01 – $0.05
The pitch of german type hose clamps is stamped and formed, extruded tooth structure, high torsion, and the special edge blanking treatment of the steel strip will not damage the connected parts, it is suitable for a large clamping range and can be reused. At present, the most common hose clamps on the market are mostly stainless steel hose clamps, which are made of stainless steel 304. The German-type hose clamps have great resistance to twisting and pressure and can achieve a very tight fastening effect. German-style hose clamps are used in maintenance, decoration, or maintenance details of sewers. German-style hose clamps have superior performance, low friction, and a wide range of applications. When connecting some special parts with high grades or high requirements, only german hose clamps can meet the requirements, which can be tightly locked and beautiful and delicate. Widely used in vehicles and ships, chemical petroleum, medicine, agriculture and mining, and other fields.
Bandwidth(mm) | Range(mm) | Range(inch) | Thickness(mm) | Break torque(Nm) |
---|---|---|---|---|
9 | 8-12 | 0.31-0.47″ | 0.6 | 5Nm |
9 | 10-16 | 3/8-5/8″ | 0.6 | 5Nm |
9 | 12-20 | 0.49-3/4″ | 0.6 | 5Nm |
9 | 16-27 | 5/8-1.0″ | 0.6 | 5Nm |
9 | 20-32 | 25/32-11/4″ | 0.6 | 5Nm |
9 | 25-40 | 0.98-1.57″ | 0.6 | 5Nm |
9 | 30-45 | 11/4-2.0″ | 0.6 | 5Nm |
9 | 32-50 | 11/4-2.0″ | 0.6 | 5Nm |
9 | 40-60 | 19/16-2.36″ | 0.6 | 5Nm |
9 | 50-70 | 2-3/4″ | 0.6 | 5Nm |
9 | 60-80 | 2.36-3.15″ | 0.6 | 5Nm |
9 | 70-90 | 2.34-3.54″ | 0.6 | 5Nm |
9 | 80-100 | 3.15-3.94″ | 0.6 | 5Nm |
9 | 90-110 | 3.54-4.33″ | 0.6 | 5Nm |
9 | 100-120 | 3.94-4.72″ | 0.6 | 5Nm |
9 | 110-130 | 4.33-5.12″ | 0.6 | 5Nm |
9 | 120-140 | 4.72-5.51″ | 0.6 | 5Nm |
9 | 130-150 | 5.12-5.91″ | 0.6 | 5Nm |
9 | 140-160 | 5.51-6.3″ | 0.6 | 5Nm |
9 | 150-170 | 5.91-6.69″ | 0.6 | 5Nm |
9 | 160-180 | 6.3-7.09″ | 0.6 | 5Nm |
12 | 12-20 | 0.49-3/4″ | 0.6 | 5Nm |
12 | 16-27 | 5/8-1.0″ | 0.6 | 5Nm |
12 | 20-32 | 25/32-11/4″ | 0.6 | 5Nm |
12 | 25-40 | 0.98-1.57″ | 0.6 | 5Nm |
12 | 30-45 | 11/4-2.0″ | 0.6 | 5Nm |
12 | 35-50 | 1.38-2″ | 0.6 | 5Nm |
12 | 40-60 | 19/16-2.36″ | 0.6 | 5Nm |
12 | 50-70 | 2-3/4″ | 0.6 | 5Nm |
12 | 60-80 | 2.36-3.15″ | 0.6 | 5Nm |
12 | 70-90 | 2.34-3.54″ | 0.6 | 5Nm |
12 | 80-100 | 3.15-3.94″ | 0.6 | 5Nm |
12 | 90-110 | 3.54-4.33″ | 0.6 | 5Nm |
12 | 100-120 | 3.94-4.72″ | 0.6 | 5Nm |
12 | 110-130 | 4.33-5.12″ | 0.6 | 5Nm |
12 | 120-140 | 4.72-5.51″ | 0.6 | 5Nm |
12 | 130-150 | 5.12-5.91″ | 0.6 | 5Nm |
12 | 140-160 | 5.51-6.3″ | 0.6 | 5Nm |
12 | 150-170 | 5.91-6.69″ | 0.6 | 5Nm |
12 | 160-180 | 6.3-7.09″ | 0.6 | 5Nm |
12 | 170-190 | 6.69-7.48″ | 0.6 | 5Nm |
New Address: Room 1305,
Tiandu Building,
No. 211 Changjiang Road,
Huqiu District,
Suzhou, Jiangsu,
China
Old Address: Room 1206,
Jinhe International Building,
No. 35 Shishan Road,
Huqiu District,
Suzhou, Jiangsu,
China
Tel: +8618706202541
Emails: info@btektech.com
CONTACT