American-type hose clamps are widely used in industrial, automotive, household, and agricultural scenarios. Stainless steel hose pipe clips are highly flexible. The hose clamp can use effectively y on non-circular objects and square cylindrical objects. 304American-type hose clamp is manufactured from stainless steel.
$0.01 – $0.05
American-type hose clamp is widely used. Moreover, because of the strong flexibility of the American hose clamp steel belt, it can be effectively used on non-circular objects and square cylindrical objects, such as smoke exhaust pipes and outdoor steel structures, which are unmatched by other hose clamps.
The rectangular-hole groove on the steel strip provides a more powerful and precise meshing, and the torque is larger than that of the German-style hose clamp; the disadvantage is that there is a dead angle under the worm, which is prone to leakage.
Application: American-style hose clamps are widely used in the automobile industry (air intake system, radiator hose, and heater hose connection, turbocharger, diesel particulate filter, exhaust gas circulation system, and other pipe fittings’ connection), fire protection, railway, home appliance, agriculture, maritime, health care, food, and other industries.
Bandwidth(mm) | Range(mm) | Range(inch) | Thickness(mm) | Break torque(Nm) |
---|---|---|---|---|
8 | 8-12 | 3/8-1/2″ | 0.6 | 5Nm |
8 | 10-16 | 3/8-0.629″ | 0.6 | 5Nm |
8 | 13-19 | 1/2-3/4″ | 0.6 | 5Nm |
8 | 11-20 | 0.44-0.78″ | 0.6 | 5Nm |
8 | 14-27 | 0.56-1.06″ | 0.6 | 5Nm |
12.7 | 18-32 | 0.69-1.25″ | 0.6 | 8Nm |
12.7 | 21-38 | 0.81-1.5″ | 0.6 | 8Nm |
12.7 | 21-44 | 0.81-1.75″ | 0.6 | 8Nm |
12.7 | 27-51 | 1.06-2.0″ | 0.6 | 8Nm |
12.7 | 33-57 | 1.31-2.25″ | 0.6 | 8Nm |
12.7 | 40-64 | 1.56-2.5″ | 0.6 | 8Nm |
12.7 | 52-76 | 2.06-3″ | 0.6 | 8Nm |
12.7 | 59-83 | 2.31-3.25″ | 0.6 | 8Nm |
12.7 | 65-89 | 2.56-3.5″ | 0.6 | 8Nm |
12.7 | 70-95 | 2.81-3.75″ | 0.6 | 8Nm |
12.7 | 78-101 | 3.06-4″ | 0.6 | 8Nm |
12.7 | 90-114 | 3.56-4.5″ | 0.6 | 8Nm |
12.7 | 105-127 | 4.06-5.5″ | 0.6 | 8Nm |
12.7 | 117-140 | 4.62-5.5″ | 0.6 | 8Nm |
12.7 | 130-152 | 5.12-6″ | 0.6 | 8Nm |
12.7 | 141-165 | 5.56-6.5″ | 0.6 | 8Nm |
12.7 | 153-178 | 6.18-7″ | 0.6 | 8Nm |
New Address: Room 1305,
Tiandu Building,
No. 211 Changjiang Road,
Huqiu District,
Suzhou, Jiangsu,
China
Old Address: Room 1206,
Jinhe International Building,
No. 35 Shishan Road,
Huqiu District,
Suzhou, Jiangsu,
China
Tel: +8618706202541
Emails: info@btektech.com
CONTACT