Polished, burr-free stainless tips provide precise, contamination-free dispensing of fluids and adhesives. Corrosion-resistant, high-speed, customizable in gauge, length, or multi-tube designs
$3.97
Performance and advantages of the Stainless Steel Precision Nozzle:
1. The one-time molding production with the high-precision CNC machine, mirror-smooth inner wall;
2. The design of cone-shaped nozzle can reduce resistance well, make sure high flowing;
3. Can use filling-mass and granular glue material, both the high viscosity and low viscosity glue materials can make sure the micro-precision dispensing stable;
4. High polishing of tapping aperture, smooth plane, hardly pulling glue and viscosity, highly reducing the blocking glue rate of exports, easily clean the whole, reusable and reducing cost.
Applicability of the Stainless Steel Precision Nozzle:
1. BGA packaging coating
2. CCD sealant coating
3. Crystal resonator coating
4. The sealant dispensing of the LCD panel
The suitable materials of the Stainless Steel Precision Nozzle:
1. All kinds of adhesive, fluorescent powder, silica gel, two-component adhesive, instant adhesive, and water-soluble adhesive;
2. All kinds of solder paste, conductive adhesive, RTV adhesive, epoxy adhesive, anaerobic adhesive, and polyurethane;
3. All kinds of coating, emulsion additive, viscous material, and paint oil;
4. All kinds of high viscosity UV adhesives, optical adhesives, etc.
Bayonet | Double thread | ID.(mm) | OD.(mm) | Package |
---|---|---|---|---|
SPN01 | STPN01 | 0.1 | 0.2 | Single packaging |
SPN02 | STPN02 | 0.15 | 0.25 | Single packaging |
SPN03 | STPN03 | 0.2 | 0.3 | Single packaging |
SPN04 | STPN04 | 0.25 | 0.35 | Single packaging |
SPN05 | STPN05 | 0.3 | 0.4 | Single packaging |
SPN06 | STPN06 | 0.35 | 0.45 | Single packaging |
SPN07 | STPN07 | 0.4 | 0.5 | Single packaging |
SPN08 | STPN08 | 0.45 | 0.55 | Single packaging |
SPN09 | STPN09 | 0.5 | 0.6 | Single packaging |
SPN10 | STPN10 | 0.6 | 0.7 | Single packaging |
SPN11 | STPN11 | 0.7 | 0.8 | Single packaging |
SPN12 | STPN12 | 0.8 | 0.9 | Single packaging |
SPN13 | STPN13 | 0.9 | 1 | Single packaging |
SPN14 | STPN14 | 1 | 1.1 | Single packaging |
SPN15 | STPN15 | 1.1 | 1.2 | Single packaging |
SPN16 | STPN16 | 1.2 | 1.3 | Single packaging |
SPN17 | STPN17 | 1.3 | 1.4 | Single packaging |
SPN18 | STPN18 | 1.4 | 1.5 | Single packaging |
Bayonet | Double thread | ID.(mm) | OD.(mm) | Package |
---|---|---|---|---|
APN01 | ATPN01 | 0.1 | 0.2 | Single packaging |
APN02 | ATPN02 | 0.15 | 0.25 | Single packaging |
APN03 | ATPN03 | 0.2 | 0.3 | Single packaging |
APN04 | ATPN04 | 0.25 | 0.35 | Single packaging |
APN05 | ATPN05 | 0.3 | 0.4 | Single packaging |
APN06 | ATPN06 | 0.35 | 0.45 | Single packaging |
APN07 | ATPN07 | 0.4 | 0.5 | Single packaging |
APN08 | ATPN08 | 0.45 | 0.55 | Single packaging |
APN09 | ATPN09 | 0.5 | 0.6 | Single packaging |
APN10 | ATPN10 | 0.6 | 0.7 | Single packaging |
APN11 | ATPN11 | 0.7 | 0.8 | Single packaging |
APN12 | ATPN12 | 0.8 | 0.9 | Single packaging |
APN13 | ATPN13 | 0.9 | 1 | Single packaging |
APN14 | ATPN14 | 1 | 1.1 | Single packaging |
APN15 | ATPN15 | 1.1 | 1.2 | Single packaging |
APN16 | ATPN16 | 1.2 | 1.3 | Single packaging |
APN17 | ATPN17 | 1.3 | 1.4 | Single packaging |
APN18 | ATPN18 | 1.4 | 1.5 | Single packaging |
New Address: Room 1305,
Tiandu Building,
No. 211 Changjiang Road,
Huqiu District,
Suzhou, Jiangsu,
China
Old Address: Room 1206,
Jinhe International Building,
No. 35 Shishan Road,
Huqiu District,
Suzhou, Jiangsu,
China
Tel: +8618706202541
Emails: info@btektech.com