Dual cartridge dispensing systems are commonly used in industrial and construction settings for dispensing two-component adhesives, sealants, and other materials. These systems typically consist of two separate cartridges that are filled with different materials, which are then dispensed through a mixing nozzle that combines the materials as they are applied.
Btektech offer 1:1 ratio dual cartridges, 2:1 ratio dual cartridges, 3:1 ratio dual cartridges, 4:1 ratio dual cartridges, 5:1 ratio dual cartridges and 10:1 ratio dual cartridges.
$0.66
Dual Cartridge
Two tubes of specific capacity, sharing one outlet, can be used to package or mix two liquids in proportion. The corresponding piston edge is close to the wall of the tube to ensure that the liquid is released smoothly without leakage. The dual system component cartridge in a 1:1 mix ratio takes a variety of mixer nozzles. Both components are stored in the two chambers of the dual cartridge system and then dispensed simultaneously through the static mixer, where thorough mixing occurs.
The dual cartridge packaging is available in different sizes with different volumes and various mixing elements. One of the system’s main benefits is that not all of the contents of the cartridge have to be mixed at a time. The dual cartridge can be quickly closed and stored for further use without material curing. Packs include cartridges, wiper pistons, and cap seals. Compatible with industry-standard dispenser guns.
Item No. | Ratio | Capacity | Exhausting | Material Cartridge | Material Plungers | High(mm) | Dia.A(mm) | Dia.B(mm) |
---|---|---|---|---|---|---|---|---|
E1 | 1:1 | 50ml | Y | PP | PE | 118 | 21.67 | 21.67 |
E2 | 1:1 | 50ml | N | PP | PE | 118 | 21.67 | 21.67 |
E3 | 2:1 | 50ml | Y | PP | PE | 116 | 24.9 | 17.85 |
E4 | 2:1 | 50ml | N | PP | PE | 116 | 24.9 | 17.8 |
E5 | 10:1 | 50ml | Y | PBT | PE | 122 | 22 | 7 |
E6 | 10:1 | 75ml | Y | PBT | PE | 153.8 | 30 | 10.9 |
E7 | 1:1 | 400ml | Y | PE | PE | 220 | 44.5 | 44.5 |
E8 | 4:1 | 50ml | Y | PP | PE | 114 | 25 | 13.6 |
E11 | 2:1 | 400ml | Y | PP | PE | – | – | – |
ABNS1 | 1:1 | 5ml | N | PP | PE | 82.6 | 8.9 | 8.9 |
ABNS2 | 1:1 | 24ml | / | PP | PE | 81.7 | 18.2 | 18.2 |
ABNS3 | 1:1 | 590ml | Y | PP | PE | 216 | 48 | 48 |
ABNS4 | 1:1 | 600ml | Y | PP | PE | 207 | 50 | 50 |
ABNS5 | 2:1 | 450ml | Y | PE | PE | 208 | 50 | 37 |
ABNS6 | 2:1 | 900ml | N | PP | PE | 214 | 70 | 50 |
ABNS7 | 3:1 | 385ml | Y | PP | PE | 159.2 | 55.7 | 33.7 |
ABNS8 | 3:1 | 390ml | N | PP | PE | 212 | 47.7 | 29 |
ABNS9 | 5:1 | 360ml | Y | PP | PE | 212 | 47.7 | 23 |
ABNS10 | 10:1 | 250ml | Y | PBT | PE | 145.5 | 54.7 | 19.4 |
ABNS11 | 10:1 | 345ml | Y | PP | PE | 219 | 49.5 | 18.7 |
ABNS12 | 10:1 | 380ml | N | PP | PE | 187.4 | 64 | 23.2 |
ABNS13 | 10:1 | 490ml | Y | PBT | PE | 183 | 66 | 23 |
ABNS14 | 1:1 | 1500ml | N | PP | PE | 218 | 77.6 | 77.6 |
ABNS15 | 4:1 | 5ml | N | PP | PE | 82.6 | 11.05 | 6 |
ABNS16 | 4:1 | 375ml | N | PP | PE | 255 | 50 | 27.6 |
ABNS17 | 1:1 | 14ml | N | PP | PE | 81.7 | 13.5 | 13.5 |
ABNS19 | 1:1 | 1500ml | N | PP | PE | – | – | – |
ABNS20 | 3:1 | 585ml | Y | PP | PE | – | – | – |
New1 | 1:1 | 6ml | N | PP | PE | – | – | – |
New Address: Room 1305,
Tiandu Building,
No. 211 Changjiang Road,
Huqiu District,
Suzhou, Jiangsu,
China
Old Address: Room 1206,
Jinhe International Building,
No. 35 Shishan Road,
Huqiu District,
Suzhou, Jiangsu,
China
Tel: +8618706202541
Emails: info@btektech.com
CONTACT