Boquilla Mezcladora de Plástico Desechable Tubo Mezclador Estático de Bayoneta

Product Advantages & Technical Features

Product Applications & Industries

Close-up of an automated dispensing nozzle extruding white material onto a metallic electronic component during precision manufacturing process
Close-up view of a caulking gun nozzle dispensing a continuous clear silicone sealant bead onto a dark surface in an industrial or construction setting.
A person wearing gloves applying a mixed two-part epoxy adhesive bead from a dual-cartridge gun with a green static mixing nozzle onto a joint between two panels

Product Models & Technical Specifications

Mezcla estática PMA boquilla es adecuado para la mezcla de cola 1:1 y 2:1. Esta serie de Los tubos de mezcla pueden cortarse a través del cabezal escalonado del tubo de mezcla estático para aumentar el tamaño de la salida o adaptar la aguja para reducir la salida.
No. Nº de pieza Elementos D.I.(mm) L(mm) D.E.(mm) A(mm) Color del núcleo interno
A1 PMC3.0-08S 8 3 38 4.6 1 blanco
A2 PMA3.0-07S 7 3 33.2 4.6 1 blanco
A3 PMA3.0-17S 17 3 63 4.6 1 blanco
A5 PMA5.4-17S 17 5.4 103 7.6 1.5 blanco
A7 PMA6.3-21S 21 6.3 153 8.7 1.5 blanco
A8 PMA6.3-21L 21 6.3 151.5 8.7 1.5 blanco
A9 PMA6.3-12S 12 6.3 97 8.7 1.5 blanco
A10 PMA3.0-13S 13 3 50.6 4.6 1 blanco
A11 PMA4.0-13S 13 4 66 2.5 2 blanco
A12 PMA4.0-17S 17 4 81.6 5.8 2 blanco
A13 PMA5.4-07S 7 5.4 55.7 7 1.5 blanco
A14 PMA5.4-13S 13 5.4 84.6 7 1.5 blanco
A15 PMA5.4-21S 21 5.4 124 7.6 1.5 blanco
A16 PMA6.3-17S 17 6.3 128 8.7 1.5 blanco
A17 PMA6.8-12L 12 6.8 149 8.6 4.9 blanco
A18 PMA0517-0413 17+13 5.4-4.0 149 7.6-5.7 1.5 blanco
A19 PMX3.0-17S 17 3 62.3 4.6 1 rojo
A20 PMX4.0-17S 17 4 81.6 5.8 2 rojo
A21 PMX5.4-17S 17 5.4 103.7 7.6 1.5 rojo
A22 PMX0517-0413 17+13 5.4-4.0 149 7.6-5.7 1.5 rojo
A23 PMA6.3-12S 12 6.3 8.7 97 1.5 blanco

Mezcla estática PMA boquilla es adecuado para la mezcla de cola 1:1 y 2:1. Esta serie de Los tubos de mezcla pueden cortarse a través del cabezal escalonado del tubo de mezcla estático para aumentar el tamaño de la salida o adaptar la aguja para reducir la salida.

No. Nº de pieza Elementos D.I.(mm) L(mm) D.E.(mm) A(mm) Color del núcleo interno
A1 PMC3.0-08S 8 3 38 4.6 1 blanco
A2 PMA3.0-07S 7 3 33.2 4.6 1 blanco
A3 PMA3.0-17S 17 3 63 4.6 1 blanco
A5 PMA5.4-17S 17 5.4 103 7.6 1.5 blanco
A7 PMA6.3-21S 21 6.3 153 8.7 1.5 blanco
A8 PMA6.3-21L 21 6.3 151.5 8.7 1.5 blanco
A9 PMA6.3-12S 12 6.3 97 8.7 1.5 blanco
A10 PMA3.0-13S 13 3 50.6 4.6 1 blanco
A11 PMA4.0-13S 13 4 66 2.5 2 blanco
A12 PMA4.0-17S 17 4 81.6 5.8 2 blanco
A13 PMA5.4-07S 7 5.4 55.7 7 1.5 blanco
A14 PMA5.4-13S 13 5.4 84.6 7 1.5 blanco
A15 PMA5.4-21S 21 5.4 124 7.6 1.5 blanco
A16 PMA6.3-17S 17 6.3 128 8.7 1.5 blanco
A17 PMA6.8-12L 12 6.8 149 8.6 4.9 blanco
A18 PMA0517-0413 17+13 5.4-4.0 149 7.6-5.7 1.5 blanco
A19 PMX3.0-17S 17 3 62.3 4.6 1 rojo
A20 PMX4.0-17S 17 4 81.6 5.8 2 rojo
A21 PMX5.4-17S 17 5.4 103.7 7.6 1.5 rojo
A22 PMX0517-0413 17+13 5.4-4.0 149 7.6-5.7 1.5 rojo
A23 PMA6.3-12S 12 6.3 8.7 97 1.5 blanco

Need a Custom Solution? We've Got You Covered.

At Btektech, we engineer custom solutions for all products related to adhesives and fluid dispensing.

Our Customization Options Include:

· Physical Attributes: Size, material, and color.

· Branding: Custom packaging and logo application.

· Functional Design: Modifications based on your requirements.

To get started, simply share your basic drawings, functional specifications, or intended usage scenarios. Our engineering team will assess feasibility and collaborate with you to develop a high-performance, reliable solution.

Partner with Btektech for Precision

From initial design to final delivery, we ensure your custom solution achieves unmatched consistency. If you have a customization need, contact us today to discuss your project.

Related & Recommended Products

Discover similar options and compatible equipment, accessories, and consumables that pair seamlessly with this product—helping you evaluate alternatives or integrate complementary components for consistent, reliable, and precise dispensing performance.

Boquillas Mezcladoras Dinámicas SEC 13-25
Boquilla Mezcladora de Plástico Desechable de Boca de Campana
Boquilla Mezcladora Estática de Plástico Tubo Mezclador Cuadrado

Frequently Asked Questions (FAQ)

Need More Information?

Our experts are ready to assist

Get personalized answers for your unique requirements and use cases.

Learn More About Precision Dispensing

Our blog is designed to help you deepen your knowledge of fluid dispensing processes, optimize your production line, and select the best components for your specific challenges. Explore articles that connect industry insights with practical solutions.