Das gesamte Rohr ist aus rostfreiem Stahl gefertigt und innen und außen gratfrei poliert.
$0.21
Präzisionsnadel aus rostfreiem Stahl, geeignet für hohe Geschwindigkeiten, hohe Präzision, hoher Betrieb von vollautomatischen Maschinen. Neben der Standardspurweite kann auch nach den Anforderungen der Produktion die angegebene Länge hergestellt werden. Oder Doppelröhrennadel, Mehrröhrennadel, etc.
Messgerät | ID (mm) | Außendurchmesser (mm) | 6,35 mm(1/4″) | 12,7 mm(1/2″) | 25,4 mm(1″) | 38,1 mm(3/2″) |
10 | 2.8 | 3.5 | SS 10025 | SS 10050 | SS 10100 | SS 10150 |
11 | 2.5 | 3 | SS 11025 | SS 11050 | SS 11100 | SS 11150 |
12 | 2.27 | 2.77 | SS 12025 | SS 12050 | SS 12100 | SS 12150 |
13 | 1.94 | 2.4 | SS 13025 | SS 13050 | SS 13100 | SS 13150 |
14 | 1.65 | 1.81 | SS 14025 | SS 14050 | SS 14100 | SS 14150 |
15 | 1.43 | 1.81 | SS 15025 | SS 15050 | SS 15100 | SS 15150 |
16 | 1.25 | 1.63 | SS 16025 | SS 16050 | SS 16100 | SS 16150 |
17 | 1.1 | 1.49 | SS 17025 | SS 17050 | SS 17100 | SS 17150 |
18 | 0.84 | 1.28 | SS 18025 | SS 18050 | SS 18100 | SS 18150 |
19 | 0.71 | 1.06 | SS 19025 | SS 19050 | SS 19100 | SS 19150 |
20 | 0.6 | 0.91 | SS 20025 | SS 20050 | SS 20100 | SS 20150 |
21 | 0.51 | 0.81 | SS 21025 | SS 21050 | SS 21100 | SS 21150 |
22 | 0.41 | 0.71 | SS 22025 | SS 22050 | SS 22100 | SS 22150 |
23 | 0.33 | 0.63 | SS 23025 | SS 23050 | SS 23100 | SS 23150 |
24 | 0.31 | 0.56 | SS 24025 | SS 24050 | NA | NA |
25 | 0.26 | 0.51 | SS 25025 | SS 25050 | SS 25100 | SS 25150 |
26 | 0.25 | 0.45 | SS 26025 | SS 26050 | SS 26100 | N/M |
27 | 0.21 | 0.41 | SS 27025 | SS 27050 | SS 27100 | SS 27150 |
30 | 0.16 | 0.32 | SS 30025 | SS 30050 | SS 30100 | SS 30150 |
32 | 0.09 | 0.25 | SS 32025 | SS 32050 | NA | NA |
34 | 0.06 | 0.25 | SS 34025 | SS 34050 | NA | NA |
New Address: Room 1305,
Tiandu Building,
No. 211 Changjiang Road,
Huqiu District,
Suzhou, Jiangsu,
China
Old Address: Room 1206,
Jinhe International Building,
No. 35 Shishan Road,
Huqiu District,
Suzhou, Jiangsu,
China
Tel: +8618706202541
Emails: info@btektech.com