
| Messgerät | Farbe | ID (mm) | Außendurchmesser (mm) | 6,35 mm(1/4″) | 12,7 mm(1/2″) | 25,4 mm(1″) | 38,1 mm(3/2″) |
|---|---|---|---|---|---|---|---|
| 14 | Olive | 1.54(0.06″) | 1.83(0.072″) | 9018029 | 9018043 | 9018032 | 9018035 |
| 15 | Bernstein | 1.36(0.053″) | 1.65 (0.065″) | 9018056 | 9018068 | 9018059 | 9018062 |
| 16 | Grau | 1.19(0.047″) | 1.64 (0.06″) | 9018072 | 9018073 | 9018074 | 9018075 |
| 18 | Grün | 0.84(0.033″) | 1.27(0.05″) | 9018107 | 9018122 | 9018110 | 9018113 |
| 20 | Rosa | 0.61(0.024″) | 0.91(0.036″) | 9018163 | 9018716 | 9018166 | 9018169 |
| 21 | Lila | 0.51(0.02″) | 0.82(0.032″) | 9005005 | 9018233 | 9018222 | 9018225 |
| 22 | Blau | 0.41(0.016″) | 0.72(0.028″) | 9018260 | 9018272 | 9018263 | 9018266 |
| 23 | Orange | 0.33(0.013″) | 0.65(0.025″) | 9018302 | 9018314 | 9018305 | 9018308 |
| 25 | rot | 0.25(0.01″) | 0.52(0.02″) | 9018333 | 9018345 | 9018336 | 9018339 |
| 27 | Klar | 0.2(0.008″) | 0.42(0.016″) | 9018395 | 9005008 | K.A. | K.A. |
| 30 | Lavendel | 0.15(0.006″) | 0.31(0.012″) | 9018424 | 9018433 | K.A. | K.A. |
| 32 | Gelb | 0.1(0.004″) | 0.24(0.009″) | 9018452 | K.A. | K.A. | K.A. |
Universell einsetzbare Dosierspitzen aus Kunststoff, die weit verbreitet sind. Es kann mit Spritzenkartusche, Dosierventil und Mischrohr verwendet werden. Die reguläre Länge der gemeinsamen Spezifikationen kann schnell geliefert werden, wenn Sie spezielle Spezifikationen oder Nicht-Standard-Länge benötigen, wird Btektech die Bestellung für Sie so schnell wie möglich abzuschließen.

| Messgerät | Farbe | ID (mm) | Außendurchmesser (mm) | 6,35 mm(1/4″) | 12,7 mm(1/2″) | 25,4 mm(1″) | 38,1 mm(3/2″) |
|---|---|---|---|---|---|---|---|
| 14 | Olive | 1.54(0.06″) | 1.83(0.072″) | 9018029 | 9018043 | 9018032 | 9018035 |
| 15 | Bernstein | 1.36(0.053″) | 1.65 (0.065″) | 9018056 | 9018068 | 9018059 | 9018062 |
| 16 | Grau | 1.19(0.047″) | 1.64 (0.06″) | 9018072 | 9018073 | 9018074 | 9018075 |
| 18 | Grün | 0.84(0.033″) | 1.27(0.05″) | 9018107 | 9018122 | 9018110 | 9018113 |
| 20 | Rosa | 0.61(0.024″) | 0.91(0.036″) | 9018163 | 9018716 | 9018166 | 9018169 |
| 21 | Lila | 0.51(0.02″) | 0.82(0.032″) | 9005005 | 9018233 | 9018222 | 9018225 |
| 22 | Blau | 0.41(0.016″) | 0.72(0.028″) | 9018260 | 9018272 | 9018263 | 9018266 |
| 23 | Orange | 0.33(0.013″) | 0.65(0.025″) | 9018302 | 9018314 | 9018305 | 9018308 |
| 25 | rot | 0.25(0.01″) | 0.52(0.02″) | 9018333 | 9018345 | 9018336 | 9018339 |
| 27 | Klar | 0.2(0.008″) | 0.42(0.016″) | 9018395 | 9005008 | K.A. | K.A. |
| 30 | Lavendel | 0.15(0.006″) | 0.31(0.012″) | 9018424 | 9018433 | K.A. | K.A. |
| 32 | Gelb | 0.1(0.004″) | 0.24(0.009″) | 9018452 | K.A. | K.A. | K.A. |
At Btektech, we engineer custom solutions for all products related to adhesives and fluid dispensing.
Our Customization Options Include:
· Physical Attributes: Size, material, and color.
· Branding: Custom packaging and logo application.
· Functional Design: Modifications based on your requirements.
To get started, simply share your basic drawings, functional specifications, or intended usage scenarios. Our engineering team will assess feasibility and collaborate with you to develop a high-performance, reliable solution.
Partner with Btektech for Precision
From initial design to final delivery, we ensure your custom solution achieves unmatched consistency. If you have a customization need, contact us today to discuss your project.
Discover similar options and compatible equipment, accessories, and consumables that pair seamlessly with this product—helping you evaluate alternatives or integrate complementary components for consistent, reliable, and precise dispensing performance.
Need More Information?
Our experts are ready to assist
Get personalized answers for your unique requirements and use cases.
Our blog is designed to help you deepen your knowledge of fluid dispensing processes, optimize your production line, and select the best components for your specific challenges. Explore articles that connect industry insights with practical solutions.